If you want to see the results in details, you can download the spread sheet here. Below are the participants.There is a very nice video
you can watch from the shoot, the
speed shoot on the big popper and only 5 shots. Ali had more airtime than anyone
else due to the fact that he was shooting 9mm ammo in a .40S&W gun.
|
Lag: | %-del | 20 % | 10 % | 10 % | 29 % | 20 % | 10 % | 100 % | ||
1 | Torgeir | 20 % | 10 % | 8 % | 29 % | 11 % | 8 % | 85 % | 100 % | Overal Winner. |
1 | Anton | 19 % | 10 % | 8 % | 9 % | 20 % | 10 % | 77 % | 91 % | |
1 | Kjell (BG) | 20 % | 9 % | 8 % | 19 % | 16 % | 4 % | 76 % | 90 % | |
2 | Jørgen | 19 % | 8 % | 10 % | 20 % | 9 % | 6 % | 74 % | 87 % | |
1 | Knut | 18 % | 7 % | 10 % | 15 % | 14 % | 9 % | 73 % | 86 % | |
2 | Georg | 18 % | 6 % | 8 % | 15 % | 9 % | 6 % | 63 % | 75 % | |
1 | Nokart | 20 % | 1 % | 10 % | 15 % | 13 % | 1 % | 62 % | 72 % | |
1 | Halvor | 19 % | 4 % | 6 % | 10 % | 18 % | 2 % | 59 % | 69 % | |
1 | Thorvald | 15 % | 6 % | 0 % | 11 % | 12 % | 10 % | 53 % | 63 % | |
2 | Sverre | 15 % | 1 % | 10 % | 14 % | 8 % | 4 % | 52 % | 61 % | |
2 | Tom Erling | 17 % | 1 % | 10 % | 19 % | 0 % | 4 % | 52 % | 61 % | |
2 | Ali | 11 % | 9 % | 8 % | 6 % | 7 % | 6 % | 47 % | 56 % | |
2 | Pål | 11 % | 1 % | 2 % | 7 % | 0 % | 3 % | 24 % | 29 % | |
![]() Martin 1, instructor heavy weapons. |
![]()
Martin 3, assistant heavy weapons. |
![]()
Arne, instructor on electronic |
|