The result from the shoot, actual figures and as a %-age of the best man.

    Skiveskyting  Kjegleskyting       
        uten tid på tid Hurtigskyting    
Våpen: 10 skudd 25m 5 skudd 10m 5 skudd  7 skudd 2x5 skudd 5 skudd 25m

Totalt:

Lag: Ant. Skudd: 10 5 5 7 10 5 42
  Skytter .22            
1 Armen 49 48 5 14,25 1,84 31  
1 Lars 61 21 4 13,43 1,55 20  
1 Henrik 25 30 1   1,74 15  
1 May 67 7 0   1,91 22  
1 Lukas 50 36 2   2,28 12  
                 
2 Ali 22       2,15    
2 Lukasz 72 21 4 19,55 1,57 26  
2 Martin5 72 11 2 12,73 3,36 30  
2 Spock 69 35 3 26,70 2,95 13  
2 Stefan 23 9 1   1,90 0  
                 
Lag: %-del 24 % 12 % 12 % 17 % 24 % 12 % 100 %

1 Armen 16 % 12 % 12 % 15 % 20 % 12 % 87 % 100 % Overall winner
2 Lukasz 24 % 5 % 10 % 11 % 24 % 10 % 83 % 95 %    
1 Lars 20 % 5 % 10 % 16 % 24 % 8 % 82 % 94 %    
2 Martin5 24 % 3 % 5 % 17 % 11 % 12 % 70 % 81 %    
2 Spock 23 % 9 % 7 % 8 % 13 % 5 % 64 % 74 %    
1 May 22 % 2 % 0 % 0 % 19 % 8 % 52 % 59 %    
1 Lukas 17 % 9 % 5 % 0 % 16 % 5 % 51 % 59 %    
1 Henrik 8 % 7 % 2 % 0 % 21 % 6 % 45 % 52 %    
2 Stefan 8 % 2 % 2 % 0 % 19 % 0 % 32 % 36 %    
2 Ali 7 % 0 % 0 % 0 % 17 % 0 % 24 % 28 %    

 

You find the complete results and the calculations here.

The best shottist of them all was Armen who was the winner in three categories.  9mm precision, bowling pins with and without time.

The shoot was professionally organized by May, the only hen in the basket. .

Below are the participants with their instructors.

 

Front from the left: Martin3 assistant instructor, May administrator and facilitator, Martin1, instructor heavy weapons Ali and Spock.

Bak row are Martin5, Lukas, Lukasz, Stephan, Henrik, Lars and Armen the best shottist and Arne, instructor on electronic targets and .22 instructor.

Tilbake til selskapssida.

Tilbake til TOPs hjemmesider 

Sist oppdatert den 11-jun.-18 kl. 09:37